struct in Clatter.Core
Audio synthesis data for an scrape material.
| Name | Type | Description | Default Value | 
|---|---|---|---|
| SCRAPE_M_PER_PIXEL | double | Meters per pixel on the scrape surface. | 1394.068 * 10e-9 | 
| Name | Type | Description | Default Value | 
|---|---|---|---|
| roughnessRatioExponent | double | An exponent for each scrape material's roughness ratio. A lower value will cause all scrape audio to be louder relative to impact audio. | 0.7 | 
| ImpactMaterialUnsizedToScrapeMaterial | ImpactMaterialUnsized | 
		A dictionary of ImpactMaterialUnsized values mapped to ScrapeMaterial values. Not all impact materials map to scrape materials and vice versa. Readonly. | new Dictionary | 
	
| Name | Type | Description | Default Value | 
|---|---|---|---|
| dsdx | double[] | First-derivative data. | |
| d2sdx2 | double[] | Secondary-derivative data. | |
| roughnessRatio | double | The roughness ratio. | 
public static void Load(ScrapeMaterial scrapeMaterial)
Load scrape material data from a file relative to this assembly.
| Name | Type | Description | 
|---|---|---|
| scrapeMaterial | ScrapeMaterial | 
		The scrape material. | 
public static void Get(ScrapeMaterial scrapeMaterial)
Returns the data associated with the scrape material.
| Name | Type | Description | 
|---|---|---|
| scrapeMaterial | ScrapeMaterial | 
		The scrape material. |